Engineering a light–matter strong coupling regime in perovskite-based plasmonic metasurface: quasi-bound state in the continuum and exceptional points
dc.contributor.author | Lu, Leran | |
dc.contributor.author | Ferrier, Lydie | |
dc.contributor.author | Drouard, Emmanuel | |
dc.contributor.author | Seassal, Christian | |
dc.contributor.author | Nguyen, Hai Son | |
dc.contributor.author | Le, Van Quynh | |
dc.date.accessioned | 2025-03-24T05:33:51Z | |
dc.date.available | 2025-03-24T05:33:51Z | |
dc.date.issued | 2020-12-14 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/616 | |
dc.description.abstract | We present theoretically the formation of exciton-photon polaritons and exciton-surface plasmon polaritons in perovskite-based subwavelength lattice on metallic plane. It is showed that the later polaritons will be achieved as the perovskite layer is ultra thin (<50nm) while the co-existence of both polaritons will dominate as the thickness of the perovskite metasurface approaches wavelength-scale. In the two cases, the lower polaritonic branches consist of dark and bright modes corresponding to infinite and finite radiative quality factor, respectively. Another salient property in this work is that it allows one to obtain exceptional points (EPs) in momentum space with a four-fold enhancement of local density of states through engineering the perovskite metasurface. Our findings show that perovskite metasurface is an attractive and rich platform to make polaritonic devices, even with the presence of lossy metallic layer. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Engineering a light–matter strong coupling regime in perovskite-based plasmonic metasurface: quasi-bound state in the continuum and exceptional points | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Le Van Quynh, Asst. Prof., PhD. [4]
Assistant Professor, Electrical Engineering program, College of Engineering and Computer Science